<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simone Favarin</title>
	<atom:link href="http://www.simonefavarin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonefavarin.com</link>
	<description>future tips for contemporary people by Phate</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interactive Informations</title>
		<link>http://www.simonefavarin.com/interactive-informations/</link>
		<comments>http://www.simonefavarin.com/interactive-informations/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:28:34 +0000</pubDate>
		<dc:creator>Simone Favarin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.simonefavarin.com/?p=3270</guid>
		<description><![CDATA[<a href="http://www.simonefavarin.com/interactive-informations/">
<img class="size-full wp-image-3279" title="marioadin" src="http://www.simonefavarin.com/wp-content/uploads/2012/02/marioadin.jpg" alt="" width="100%" /></a>

Stop mute viewers who are just numbers. It 's time to design a flow of contents between ideas of who leads and ideas of the beholder. <a class="more" href="http://www.simonefavarin.com/interactive-informations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonefavarin.com/interactive-informations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Social Supernova</title>
		<link>http://www.simonefavarin.com/facebook-social-supernova/</link>
		<comments>http://www.simonefavarin.com/facebook-social-supernova/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:29:46 +0000</pubDate>
		<dc:creator>Simone Favarin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.simonefavarin.com/?p=3255</guid>
		<description><![CDATA[<a href="http://www.simonefavarin.com/facebook-social-supernova/"><address><img class="size-full wp-image-3259" title="fb" src="http://www.simonefavarin.com/wp-content/uploads/2012/01/fb.jpg" alt="" width="100%" height="737" /><span style="color: #c0c0c0;">photo by GOIABA (Goiabarea)</span></address></a>
Collective intelligence, social networking and innovative marketing. All the Facebook advantages and disadvantages.  <a class="more" href="http://www.simonefavarin.com/facebook-social-supernova/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonefavarin.com/facebook-social-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6000 € Off</title>
		<link>http://www.simonefavarin.com/6000-e-off/</link>
		<comments>http://www.simonefavarin.com/6000-e-off/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:52:25 +0000</pubDate>
		<dc:creator>Simone Favarin</dc:creator>
				<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.simonefavarin.com/?p=3221</guid>
		<description><![CDATA[<a href="http://www.simonefavarin.com/wp-content/uploads/2011/12/Schermata-2011-12-17-a-16.05.371-1024x621.png"><img class="aligncenter size-full wp-image-3228" title="Schermata-2011-12-17-a-16.05.371-1024x621" src="http://www.simonefavarin.com/wp-content/uploads/2011/12/Schermata-2011-12-17-a-16.05.371-1024x621.png" alt="" width="100%" height="621" /></a>
<blockquote>In computer science, open source indicates a program whose authors (more precisely the rights holders) allow and encourage the free study and the changes contribution made by other independent programmers (Wikipedia).</blockquote>
In free continuation to my previous post <a title="Collective Intelligentsia" href="http://www.simonefavarin.com/collective-intelligentsia/">collective intelligentsia</a> we'll talk about a cultural revolution at first and a technical one at the end. <strong>Open-Software vs. Closed systems.</strong> <a class="more" href="http://www.simonefavarin.com/6000-e-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonefavarin.com/6000-e-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Intelligentsia</title>
		<link>http://www.simonefavarin.com/collective-intelligentsia/</link>
		<comments>http://www.simonefavarin.com/collective-intelligentsia/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:38:02 +0000</pubDate>
		<dc:creator>Simone Favarin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.simonefavarin.com/?p=3180</guid>
		<description><![CDATA[<a href="http://www.simonefavarin.com/collective-intelligentsia/"><img src="http://www.simonefavarin.com/wp-content/uploads/2011/11/3864724077_ca88bc2bb4_b.jpg" alt="" title="From Webster's New Illustrated Dictionary based on the Unabridged Dictionary of Noah Webster, Revised and edited by Edward T. Roe and Charles Leonard-Stuart, Published by syndicate Publishing Company of New York in 1911. The illustration above is titled Races of People" width="1024" height="765" class="aligncenter size-full wp-image-3208" /></a><a href="http://www.flickr.com/photos/perpetualplum/" target="_blank" class="credit">photo by perpetualplum </a><br />
<blockquote>"An intelligence distributed everywhere, constantly enhanced, coordinated in real time, which leads to an effective skills mobilization".</blockquote> <a class="more" href="http://www.simonefavarin.com/collective-intelligentsia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonefavarin.com/collective-intelligentsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Thinking, designing web thinking in pictures</title>
		<link>http://www.simonefavarin.com/picture-thinking-designing-web-thinking-in-pictures/</link>
		<comments>http://www.simonefavarin.com/picture-thinking-designing-web-thinking-in-pictures/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:34:11 +0000</pubDate>
		<dc:creator>Simone Favarin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.simonefavarin.com/?p=3154</guid>
		<description><![CDATA[<a href="http://www.simonefavarin.com/picture-thinking-designing-web-thinking-in-pictures/"><img src="http://www.simonefavarin.com/wp-content/uploads/2011/11/3297222170_d9e751ba3a_b.jpg" alt="" title="3297222170_d9e751ba3a_b" width="100%" class="size-full wp-image-3164" /></a>
<blockquote>Almost all of creative, but also business-men with more rational logics, are able to do it. Visual thinking can increase the Web Design productivity</blockquote> <a class="more" href="http://www.simonefavarin.com/picture-thinking-designing-web-thinking-in-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonefavarin.com/picture-thinking-designing-web-thinking-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Project</title>
		<link>http://www.simonefavarin.com/home-project/</link>
		<comments>http://www.simonefavarin.com/home-project/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 08:50:37 +0000</pubDate>
		<dc:creator>Simone Favarin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.simonefavarin.com/?p=3136</guid>
		<description><![CDATA[<a href="http://www.simonefavarin.com/home-project/" target="_blank"><img class="aligncenter size-full wp-image-3139" title="earth" src="http://www.simonefavarin.com/wp-content/uploads/2011/11/earth.jpg" alt="" width="100%" />
</a> <a class="more" href="http://www.simonefavarin.com/home-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonefavarin.com/home-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth calls humans</title>
		<link>http://www.simonefavarin.com/earth-calls-humans/</link>
		<comments>http://www.simonefavarin.com/earth-calls-humans/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:05:03 +0000</pubDate>
		<dc:creator>Simone Favarin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.simonefavarin.com/?p=3080</guid>
		<description><![CDATA[<a href="http://www.simonefavarin.com/earth-calls-humans/"><img class="size-full wp-image-3085 " title="earth" src="http://www.simonefavarin.com/wp-content/uploads/2011/11/earth-638x425.jpeg" alt="" width="100%" /></a><br /><br />
The most hot night in Sydney, downpours and thunderstorms on Melbourne. Floods in Italy and France. <strong>Genoa</strong> bended to flooding. Earth is warning us. 
It’s not because of a hypothetical <em>apocalypse</em> calendar that we are subject to these events. Climate is changing rapidly also because of humans. The fault of violent tropical storms, of the more destructive hurricanes, of the endless south U.S.A tornadoes, of the floods disasters in Europe and <a class="more" href="http://www.simonefavarin.com/earth-calls-humans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonefavarin.com/earth-calls-humans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overture</title>
		<link>http://www.simonefavarin.com/simone-favarin-phate/</link>
		<comments>http://www.simonefavarin.com/simone-favarin-phate/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:09:37 +0000</pubDate>
		<dc:creator>Simone Favarin</dc:creator>
				<category><![CDATA[About Simone Favarin]]></category>

		<guid isPermaLink="false">http://www.simonefavarin.com/?p=3116</guid>
		<description><![CDATA[<a href="http://www.simonefavarin.com/simone-favarin-phate"><img class="size-full wp-image-3027" title="phate" src="http://www.simonefavarin.com/wp-content/uploads/2011/11/sf.jpg" alt="phate" width="100%" /></a>

<em>Hi everybody, Bonjour à tous, Hola a todos, Tüm merhaba, すべてのこんにちは</em> Presenting myself is always difficult, but necessary in this case ... in fact it is the least :)
My name is <strong>Simone Favarin</strong>, but many know/call me <strong>Phate</strong><em> (fè-it). </em>

If you are wonder <a class="more" href="http://www.simonefavarin.com/simone-favarin-phate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simonefavarin.com/simone-favarin-phate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

